Extends seamlessly from the swimming platform to the steering position eliminating any steps or obstacles.
A full size aft sunbed with generous storage space underneath.
The master cabin offers impressive space and comfort, with a bed size that rivals those typically found on much larger yachts.
This is the only 40-foot open yacht that features a separate shower area with a glass door.
Deck layout with optionals
A cabin version with optionals
B cabin version with optionals
Description | Data | |||
---|---|---|---|---|
Length overall: | 11,97 m / 39’27” | |||
Water line length: | 10,62 m / 34’85” | |||
Beam: | 3,85 m / 12’63” | |||
Draft: | 0,73 m / 2’4” | |||
Approx. light displacement: | 8.231 kg / 18,146 lbs Petrol engine | 9.040 kg / 19,929 lbs Diesel engine |
||
Approx. load displacement: | 9.324 kg / 20,555 lbs Petrol engine | 10.130 kg / 22,332 lbs Diesel engine |
||
Fuel capacity: | 1.000 L / 265 US gal | |||
Water capacity: | 250 L / 60 US gal | |||
Petrol Engines: | 2 x Volvo Penta V6 280 209 kW / 280 hp 5800 rpm |
|||
Diesel Engines (Optional): | 2 x Volvo Penta D4 300 221 kW / 300 hp 3500 rpm | 2 x Volvo Penta D6 380 280 kW / 435 hp 3500 rpm | 2 x Volvo Penta D6 440 324 kW / 480 hp 3800 rpm |
|
Max speed: | 31 kn - V6 280 | 30 kn - D4 300 | 33 kn - D6 380 | 41 kn - D6 440 |
Cruising speed: | 21 kn - V6 280 | 20 kn - D4 300 | 23 kn - D6 380 | 27 kn - D6 440 |
Cabins: | 1 (+1 optional) | |||
Bathrooms: | 1 | |||
Max persons capacity: | 12 | |||
Design: | Brunello Acampora / Victory Design - Solaris Power Design Team | |||
Solaris Power reserves the right to change specifications without notice. |
By clicking on the DOWNLOAD button you can download the Solaris Power catalog in electronic PDF format. In order to view it correctly, Adobe Reader may be required on your computer.